Logo   Oyster Football Club (Including Oyster Youth)
Colchester District Youth and East Essex Football Leagues  
  home

news
 - Latest news
 - Mersea Views
 - Pictures

club
 - archive
 - Child Protec
 - Club info
 - Committee
 - Constitution
 - Contact us
 - Guestbook
 - History
 - Honours
 - Links
 - Player awards
 - Site map
 - Sponsors
 - Teams

matches
 - All matches

squad
 - 1st Team
 - Appearances
 - Discipline
 - Goals
 - Player of match
 - Players
 - Under 07's
 - Under 08's
 - Under 09's
 - Under 10's
 - Under 11's
 - under 12's
 - Under 13's
 - Under 14's
 - Under 16's
 - Under 18's

Guestbook
Sign the guestbook Sign
View
Share:
TeamExpert - football club and league web sites
Build a web site
for your football club


Appearances

Season: Competition: Team:
Players:
Season: 2011-2012.       Competition: All.       Team: All.       Players: All players
Records 1 to 50 of 106.
Next Last
Name Date signed Start Sub Total
Euan Chess 16/08/2009 18 0 18
Jared King 14/08/2006 18 0 18
Jack Sydenham 14/08/2006 18 0 18
Thomas Rix 28/09/2008 15 3 18
Kyle Bacon 19/08/2010 17 0 17
steve young 17 0 17
Jack Robertson 11/09/2011 14 3 17
Trenay Copus 16/08/2008 16 0 16
Zak Smith 13/08/2007 16 0 16
Christopher Townend 13/08/2007 16 0 16
Jake Walker 11/10/2009 16 0 16
Fraser Williams 13/08/2007 16 0 16
Jack Barry 14/09/2008 15 0 15
Adam Burgess 12/09/2010 15 0 15
Matthew Capon 14/09/2008 15 0 15
Conner Green 14/09/2008 15 0 15
Keiran Henshaw 21/09/2008 15 0 15
Dominic Jones 14/09/2008 15 0 15
Kaylem Keating Taylor 16/08/2009 15 0 15
Matthew Stephenson 12/08/2007 15 0 15
William Stock 13/08/2007 15 0 15
Ronan Theil 11/09/2011 9 6 15
Ryan Bailey 16/08/2009 14 0 14
Toby Bethall 11/09/2010 14 0 14
Callum Gray 11/09/2011 14 0 14
Thomas Groves 11/09/2011 14 0 14
James Handford 16/08/2009 14 0 14
Joseph Hayhurst 09/09/2009 14 0 14
Isacc Johnson 02/11/2008 14 0 14
Kori Learoyd-Tuckwell 11/09/2011 14 0 14
Jacob London 16/08/2009 14 0 14
Thomas Lysakowski 11/09/2011 14 0 14
Jack Mills 16/08/2009 14 0 14
Matthew Norfolk 11/09/2011 14 0 14
Joseph Purdie 16/08/2009 14 0 14
Aaron Ramsey 11/09/2010 14 0 14
Adam Stephenson 11/09/2011 14 0 14
Daniel Taylor 16/08/2009 14 0 14
Robert Taylor 16/08/2009 14 0 14
Marcus Young 14/09/2008 14 0 14
Kieron Barry 11/09/2011 13 0 13
Joshua Green 12/09/2010 13 0 13
Joe McKinlay 31/07/2007 13 0 13
Daniel McShane 31/07/2007 13 0 13
Luke Powling 13/08/2007 13 0 13
Taylor Ruff 16/08/2009 13 0 13
Edward Spurgeon 31/07/2007 13 0 13
Thomas Vass 11/09/2010 13 0 13
Anthony Hark 13/08/2007 12 0 12
Adam Jay 14/08/2006 12 0 12
Next Last
Records 1 to 50 of 106.

Home | news | club | matches | squad
Copyright © 2003-2012 Custom Software Systems